Atomic Shuttles | ||||||||||
Home Bus Services Christchurch Arthurs Pass Greymouth Hokitika National Bus Stops Ferries Services Accommodation Help | ||||||||||
Travel with Atomic Shuttles (Formally Coast to Coast) between Christchurch and the West Coast via Arthurs Pass - the most spectacular of the island's three alpine passes. The lure of gold ensured the building of this unique road through the most unlikely of terrains, overcoming seemingly insurmountable engineering obstacles Your coach travels daily between Christchurch and the West Coast, transporting you in air conditioned comfort and safety. Tour commentaries and photo stops (where possible) are included. From the coasts to the
plains to rugged rock, native bush and the Alps your journey passes
through a rapidly changing landscape rich in natural unspoiled beauty. |
Arthurs Pass Summit Otira Gorge |
|||||||||
Timetable (Effective: 01 Oct 16) | ||||||||||
Frequency (all services) | ||||||||||
Winter (1 June to 31 October) - Tuesday, Wednesday, Friday and Sunday only | ||||||||||
Summer (1 November to 31 May) - Monday, Tuesday, Wednesday, Friday and Sunday only | ||||||||||
To the West Coast | To Christchurch | |||||||||
From | Time | Fare (NZ$) | From | Time | Fare (NZ$) | |||||
Christchurch | 7.15am | Westport # | 11.00am | $80.00 | Online Reservations | |||||
Darfield | 8.05am | $30.00 | Online Reservations | Punakaiki # | 12.25pm | $65.00 | Online Reservations | |||
Sheffield | 8.15am | $30.00 | Online Reservations | Fox Glacier # | 8.30am | $100.00 | Online Reservations | |||
Springfield | 8.20am | $30.00 | Online Reservations | Franz Josef # | 9.15am | $95.00 | Online Reservations | |||
Porter Heights | 8.40am | $40.00 | Online Reservations | Hokitika # | 12.30pm | $65.00 | Online Reservations | |||
Castle Hill | 8.47am | $40.00 | Online Reservations | Kumara Jnc # | 12.50pm | $65.00 | Online Reservations | |||
Craigieburn | 8.56am | $40.00 | Online Reservations | Greymouth | 1.20pm | $50.00 | Online Reservations | |||
Cass | 8.56am | $40.00 | Online Reservations | Moana | 1.55pm | $50.00 | Online Reservations | |||
Bealey | 9.22am | $40.00 | Online Reservations | Jacksons | 2.20pm | $50.00 | Online Reservations | |||
Arthurs Pass* | 9.50am | $40.00 | Online Reservations | Otira | 2.35pm | $50.00 | Online Reservations | |||
Otira | 10.10am | $50.00 | Online Reservations | Arthurs Pass* | 3.05pm | $40.00 | Online Reservations | |||
Jacksons | 10.20am | $50.00 | Online Reservations | Bealey | 3.15pm | $40.00 | Online Reservations | |||
Moana | 10.45pm | $50.00 | Online Reservations | Cass | 3.25pm | $40.00 | Online Reservations | |||
Greymouth | 11.25am | $50.00 | Online Reservations | Craigieburn | 3.32pm | $40.00 | Online Reservations | |||
Kumara Jnc # | 1.40pm | $65.00 | Online Reservations | Castle Hill | 3.40pm | $40.00 | Online Reservations | |||
Hokitika # | 2.50pm | $65.00 | Online Reservations | Porter Heights | 3.45pm | $40.00 | Online Reservations | |||
Franz Josef # | 5.05pm | $95.00 | Online Reservations | Springfield | 4.05pm | $30.00 | Online Reservations | |||
Fox Glacier # | 5.40pm | $100.00 | Online Reservations | Sheffield | 4.10am | $30.00 | Online Reservations | |||
Punakaiki # | 2.15pm | $65.00 | Online Reservations | Darfield | 4.20pm | $30.00 | Online Reservations | |||
Westport # | 3.40pm | $80.00 | Online Reservations | Christchurch | 5.15pm | |||||
* Refreshment Stop # Bus/Coach change at Greymouth |
* Refreshment Stop # Bus/Coach change at Greymouth |
|||||||||
Christchurch Departure:
Christchurch Bus Exchange - 662 Colombo Street (Corner of Colombo and Litchfield Streets) |
Greymouth Departure: Visitor Information Centre - Railway Station |
|||||||||
* Fares in
NZ$/NZD * Fares and times are effective from 1 October 2015 and may change without notice * Children 3 years and older are charged the adult fare if they require a seat. Babies and infants (less than 3 years old) travel free, provided infants do not take a seat and if sits on adults lap. One infant per adult, carried on the lap. * Christchurch Airport pick up and/or drop off is available for NZ$10.00 per person per pick up and drop off. * Christchurch Airport pickup: 6.40am and Christchurch Airport drop off 6.00pm. Pick up/Drop Off reservations are necessary. |
||||||||||
|