Bus and Coach Timetables Services from Bluff | |||||
---|---|---|---|---|---|
Home Bus Services Bluff Bluff Accommodation Bus Stops Bus Passes Ferry Services Nationwide Accommodation Help | |||||
Coach/Bus from Bluff to Invercargill bus travel services | |||||
Bluff to | Departs | Arrives | Frequency | Remarks | Operator |
Invercargill | 9.15am | 10.00am | Daily | Operates - 01 Oct 17 - 31 May 18 | Real Journeys |
9.15am | 10.00am | MTWTFS- | Operates - 01 Jun 18 17- 31 Aug 18 | Real Journeys | |
9.15am | 10.00am | Daily | Operates - 01 - 30 Sep 18 | Real Journeys | |
10.45am | 11.30am | Daily | Operates - 27 Dec 17 - 07 Jan 18 | Real Journeys | |
1.15pm | 2.00pm | Daily | Operates - 17 Dec 17 - 28 Feb 18 | Real Journeys | |
4.15pm | 5.00pm | Daily | Operates - 01 - 31 May 18 | Real Journeys | |
4.15pm | 5.00pm | -TW--SS | Operates - 01 Jun 18 - 31 Aug 18 | Real Journeys | |
4.15pm | 5.00pm | Daily | Operates - 01 - 30 Sep 18 | Real Journeys | |
4.45pm | 5.30pm | Daily | Operates - 01 Oct 17 - 30 Apr 18 | Real Journeys | |
6.15pm | 7.00pm | Daily | Operates - 01 Oct 17 - 30 Apr 18 | Real Journeys | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
Important Information
The above times are for guidance only and may change with out notice
|