Bus Timetables & Services from Ohakune | ||||||
---|---|---|---|---|---|---|
Back Ohakune Ohakune Accommodation Bus Routes Bus Stops Bus Passes Wellington/Picton Ferries Nationwide Accommodation Questions Help | ||||||
Coach/Bus from Ohakune to Auckland Wellington Hamilton Rotorua Tauranga Turangi Taupo Napier Hastings New Plymouth Wanganui Palmerston North/Nth National Park bus travel & services | ||||||
Ohakune to: | Departs | Arrives | Frequency | Remarks | Operator | |
Auckland | 12.50pm | 7.25pm | Daily | InterCity Coachlines | ||
Hamilton | 12.50pm | 5.25pm | Daily | InterCity Coachlines | ||
National Park | 12.50pm | 1.30pm | Daily | Whakapapa Village & Whakapapa Skiffield | InterCity Coachlines | |
Palmerston North | 3.40pm | 6:30pm | Daily | InterCity Coachlines | ||
Raetihi | 3.40pm | 4.05pm | Daily | InterCity Coachlines | ||
Rotorua | 12.50pm | 7.15pm | Daily | InterCity Coachlines | ||
Tauranga | 12.50pm | 8.20pm | Daily | InterCity Coachlines | ||
Wanganui | 3.40pm | 5.10pm | Daily | InterCity Coachlines | ||
Wellington | 3.40pm | 8.20pm | Daily | InterCity Coachlines | ||
Fares & Reservations | ONLINE FARES/RESERVATIONS | |||||
Important Information
The above times are for guidance only and may change with out notice
|