Bus Timetables and Services from Paihia (Bay of Islands) | ||||||
---|---|---|---|---|---|---|
Home Bus Services Paihia Paihia Accommodation Bus Stops Bus Passes Ferry Services Nationwide Accommodation Questions Help |
||||||
Coach/Bus from Paihia to Auckland Kerikeri Whangarei Kaitaia Hamilton Rotorua Tauranga Taupo Napier Hastings Palmerston North Wellington Christchurch Nelson Kaikoura Blenheim bus travel services | ||||||
Paihia to | Departs | Arrives | Frequency | Fares and Reservations | Service Information | Operator |
Auckland | 8.00am | 12.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
10.10am | 2.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
1.20pm | 5.30pm | Daily | ONLINE FARES/RESERVATIONS | Connects with Cape Brett morning cruise | InterCity Coachlines | |
4.10pm | 7.55pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
4.30pm | 8.10pm | Daily | ONLINE FARES/RESERVATIONS | Connects with Cape Brett afternoon cruise | Great Sights | |
Blenheim | 8.30am | 12.55pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
Hamilton | 8.00am | 2.25pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
1.20pm | 9.30pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Hastings | 8.00am | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
Kaitaia | 1.15pm | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
Kerikeri | 1.15pm | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
5.50pm | 6.10pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
9.20pm | 9.50pm | ------S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Matamata | 8.00am | 3.45pm | Daily | ONLINE FARES/RESERVATIONS | For 'Hobbiton' | InterCity Coachlines |
Mt Maunganui | 8.00am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
Napier | 8.00am | 7.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
Nelson | 8.30am | 3.15pm | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry/bus service - 1 Day/1 Night | InterCity/Interislander |
Picton | 8.30am | 1.35am | Daily | ONLINE FARES/RESERVATIONS | Direct bus/ferry service - 1 Day/1 Night | InterCity/Interislander |
Palmerston North | 1.20pm | 4.25am | Daily | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland* | InterCity Coachlines |
Rotorua | 8.00am | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
1.20pm | 11.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Tauranga | 8.00am | 5.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
Taupo | 8.00am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
1.20pm | 1.05am | Nightly | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service - Via Auckland* | InterCity Coachlines | |
Whangarei | 8.00am | 9.15am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
1.00pm | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
3.00pm | 4.10pm | MTWTFS- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
Wellington | 1.20pm | 6.30am | Nightly* | ONLINE FARES/RESERVATIONS | Starlighter overnight bus service* | InterCity Coachlines |
* Connects with Cook Strait ferry services from Wellington to Picton | ||||||
Important Information
The above times are for guidance only and may change with out notice
|