|
Wellington Train Timetables Passenger Train services from Wellington (Updated - 01 May 12) |
||||||
| Rail Train travel services from Wellington to Palmerston North Auckland Middlemore Papakura Pukekohe Hamilton Otorohanga Te Kuiti Taumarunui National Park Ohakune Taihape Marton Feilding Levin Paraparaumu Christchurch Kaikoura | ||||||
|
|
||||||
| Wellington to: | Departs | Arrives | Frequency | Remarks | Train | |
| Auckland | 7.25am | 7.20pm | Daily* | Online Fares & Reservations | The Overlander | |
| 7.25am | 6.50pm | -T--F-S# | Online Fares & Reservations | The Northern Explorer | ||
| Christchurch | 8.25am | 6.05pm | Daily% | Online Fares & Reservations | Train & Ferry Service | The Coastal Connection |
| Featherston | 8.25am | 9.22am | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection |
| 12.55pm | 1.52pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 4.33pm | 5.34pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 5.33pm | 6.34pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 6.18pm | 7.15pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 10.25pm | 11.22pm | ----F--# | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 9.55am | 11.52am | -----SS | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 6.55pm | 7.52pm | -----SS | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| Feilding | 7.25am | 10.00am | Daily* | Online Fares & Reservations | The Overlander | |
| Hamilton | 7.25am | 5.00pm | Daily* | Online Fares & Reservations | For bus services to Rotorua and Tauranga | The Overlander |
| 7.25am | 4.30pm | -T--F-S# | Online Fares & Reservations | For bus services to Rotorua and Tauranga | The Northern Explorer | |
| Kaikoura | 8.25am | 3.25pm | Daily% | Online Fares & Reservations | Train & Ferry Service | The Coastal Connection |
| Levin | 7.25am | 9.05am | Daily* | Online Fares & Reservations | Commuter Train Service | The Overlander |
| 5.15pm | 6.56pm | MTWTF--@% | No Reservations | Commuter Train Service | Capital Connection | |
| Marton | 7.25am | 10.25am | Daily* | Online Fares & Reservations | The Overlander | |
| Masterton | 8.25am | 10.00am | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection |
| 12.55pm | 2.30pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 4.33pm | 6.15pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 5.33pm | 7.15pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 6.18pm | 7.55pm | MTWTF--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 10.25pm | 11.59pm | ----F--% | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 9.55am | 11.30am | -----SS | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| 6.55pm | 8.30pm | -----SS | No Reservations | Commuter Train Service | The Wairarapa Connection | |
| Middlemore (b) | 7.25am | 6.45pm | Daily* | Online Fares & Reservations | For Auckland International Airport | The Overlander |
| National Park | 7.25am | 12.55pm | Daily* | Online Fares & Reservations | For Tongariro National Park & Whakapapa Skifield | The Overlander |
| 7.25am | 1.15pm | -T--F-S# | Online Fares & Reservations | For Tongariro National Park & Whakapapa Skifield | The Northern Explorer | |
| Ohakune | 7.25am | 12.35pm | Daily* | Online Fares & Reservations | For Turoa Skifield | The Overlander |
| 7.25am | 12.30pm | -T--F-S# | Online Fares & Reservations | The Northern Explorer | ||
| Otaki | 5.15pm | 6.29pm | MTWTF--@% | No Reservations | Commuter Train Service | The Capital Connection |
| Otorohanga | 7.25am | 4.10pm | Daily* | Online Fares & Reservations | For Waitomo Caves | The Overlander |
| Palmerston North | 7.25am | 9.45am | Daily* | Online Fares & Reservations | For Waitomo Caves | The Overlander |
| 7.25am | 9.45am | -T--F-S# | Online Fares & Reservations | The Northern Explorer | ||
| 5.15pm | 6.20pm | MTWTF--@% | No Reservations | Commuter Train Service | Capital Connection | |
| Papakura (b) | 7.25am | 7.10pm | Daily* | Online Fares & Reservations | The Overlander | |
| Pukekohe (b) | 7.25am | 6.10pm | Daily* | Online Fares & Reservations | The Overlander | |
| Taihape | 7.25am | 11.23am | Daily* | Online Fares & Reservations | The Overlander | |
| Te Kuiti | 7.25am | 3.55pm | Daily* | Online Fares & Reservations | The Overlander | |
| Taumarunui | 7.25am | 2.25pm | Daily* | Online Fares & Reservations | The Overlander | |
|
(b) Stops only to set down
prebooked passengers * Operates: Fri, Sat, Sun Only until 25 Jun 12 # Operates: Tue, Fri & Sun from 26 Jun 12 - Does not operate Christmas Day (25 December) % Does not operate Christmas Day - 25 December - @ Does note operate on public holidays |
||||||
|
*
There are no passenger train/rail services from Wellington to Napier or
Hastings, Wellington to New Plymouth, Wellington to Wanganui, Wellington to
Taupo, Wellington to Tauranga or Wellington to Rotorua. * There is no overnight passenger rail or train service between Wellington, Palmerston North, Ohakune, National Park, Hamilton and Auckland. |
||||||
|
|
||||||