Bus Timetables and Services from Greymouth | |||||
---|---|---|---|---|---|
Coach/Bus travel from Greymouth to Arthurs Pass Christchurch Fox Glacier Franz Josef/Joseph Glacier Hokitika Punakaiki Westport Nelson bus travel services | |||||
Greymouth to | Departs | Arrives | Frequency | Service Information | Operator |
Arthurs Pass | 1.30pm | 3.05pm | Daily* | For Arthur Pass National Park | Atomic Shuttles |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
Christchurch | 1.30pm | 5.15pm | Daily* | Atomic Shuttles | |
Christchurch Airport | 1.30pm | 6.00pm | Daily* | Atomic Shuttles | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
Fox Glacier | 1.30pm | 5.45pm | Daily | InterCity Coachlines | |
Franz Josef | 1.30pm | 4.35pm | Daily | InterCity Coachlines | |
Hokitika | 1.30pm | 2.40pm | Daily | InterCity Coachlines | |
Nelson | 1.30pm | 7.30pm | Daily | InterCity Coachlines | |
Punakaiki | 1.30pm | 2.15pm | Daily | InterCity Coachlines | |
Westport | 1.30pm | 3.35pm | Daily | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
* Except Christmas Day - 25 December | |||||
Important Information
The above times are for guidance only and may change with out notice
|