| Bus & Coach Timetables & Services from Hastings | ||||||
|---|---|---|---|---|---|---|
|
Back - Hastings - Hastings Accommodation - National Bus Routes - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help | ||||||
| Hastings to: | Depart | Arrive | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 8.00am | 3.50pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 7.30am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 11.00pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 12.45pm | 8.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Gisborne | 12.25pm | 5.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 7.30am | 5.15pam | Daily | ONLINE FARES/RESERVATIONS | Via Rotorua | Naked Bus | |
| Hamilton | 8.00am | 2.05pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 7.30am | 1.10pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 11.00am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | Newmans Coachlines | |
| New Plymouth | 8.30am | 4.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Palmerston North | 8.30am | 12.05pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 9.20am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 1.45pm | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Paihia | 7.30am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |
| Rotorua | 8.00am | 11.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 7.30am | 10.45am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 11.00pm | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 12.45pm | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 8.00am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines |
| 11.00pm | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| 12.45pm | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | Via Taupo | InterCity Coachlines | |
| Taupo | 8.30am | 11.05am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 7.30am | 9.40am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 1.00pm | 3.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wanganui | 8.30am | 2.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Wellington | 8.30am | 3.00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.30am | 1.10pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 1.45pm | 6.40pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whangarei | 7.30am | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |
|
The above times are for guidance
only and may change with out notice. | ||||||