Bus and Coach Timetables Services From Hokitika | |||||
---|---|---|---|---|---|
Home Bus Services Hokitika Hokitika Accommodation Bus Passes Picton/Wellington Ferries Nationwide Accommodation Questions Help | |||||
Coach/bus/train from Hokitika to Arthurs Pass, Christchurch, Fox Glacier, Franz Josef/Joseph Glacier, Greymouth, Nelson, Punakaiki, Westport bus travel & services | |||||
Hokitika to | Departs | Arrives | Frequency | Service Information | Operator |
Arthurs Pass | 12.30pm | 3.05pm | Daily | For Arthurs Pass National Park - via Greymouth | Atomic Shuttles |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
Christchurch | 12.30pm | 5.15pm | Daily | via Greymouth | Atomic Shuttles |
Christchurch Airport | 12.30pm | 6.00pm | Daily | via Greymouth | Atomic Shuttles |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
Arthurs Pass | 12.30pm | 4.27pm | Daily | combined bus and train service | InterCity/Tranzalpine |
Christchurch | 12.30pm | 6.05pm | Daily | combined bus and train service | InterCity/Tranzalpine |
Fox Glacier | 3.05pm | 6.00pm | Daily | InterCity Coachlines | |
Franz Josef | 3.05pm | 5.20pm | Daily | InterCity Coachlines | |
Greymouth | 12.30pm | 1.15pm | Daily | Connects with the TranzAlpine train to Christchurch* | InterCity Coachlines |
Nelson | 12.30pm | 7.30pm | Daily | InterCity Coachlines | |
Punakaiki | 12.30pm | 2.20pm | Daily | For Pancake Rocks blow holes and Paparoa National Park | InterCity Coachlines |
Westport | 12.30pm | 3.55pm | Daily | InterCity Coachlines | |
Fares and Reservations | ONLINE FARES/RESERVATIONS | ||||
* The TranzAlpine train fare is additional to your bus/coach fare | |||||
Important Information
The above times are for guidance only and may change with out notice
|