| Bus & Coach Timetables Services from New Plymouth | ||||||
|---|---|---|---|---|---|---|
Back - New Plymouth - Accommodation - National Bus Routes - Bus Passes - Wellington/Picton Ferries - Nationwide Accommodation - Questions - Help | ||||||
| New Plymouth to: | Depart | Arrive | Frequency | Fares & Reservations | Remarks | Operated By |
| Auckland | 7.40am | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 8.30pm | M-WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 2.10pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hamilton | 7.40am | 11.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 6.30pm | M-WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 2.10pm | 6.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Hastings | 8.10am | 6.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| Napier | 8.10am | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| National Park | 7.40am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | For Whakapapa Skifield | InterCity Coachlines |
| 8.10am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | For Whakapapa Skifield | InterCity Coachlines | |
| Ohakune | 7.40am | 1.55pm | Daily | ONLINE FARES/RESERVATIONS | For Turoa Skifield | InterCity Coachlines |
| 8.10am | 12.45pm | Daily | ONLINE FARES/RESERVATIONS | For Turoa Skifield | InterCity Coachlines | |
| Palmerston North | 8.10am | 12.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.15pm | 5.45pm | ---WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 2.30pm | 6.10pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 6.45pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 7.40am | 1.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.10am | 6.35pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Tauranga | 7.40am | 2.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.00pm | 9.15pm | M-WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 2.10pm | 8.20pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Waitomo Caves | 2.00pm | 5.15pm | M-WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | |
| Wanganui | 8.10am | 10.40am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.15pm | 5.45pm | ---WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 2.30pm | 5.10pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 5.55pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington | 8.10am | 2.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 2.15pm | 8.05pm | ---WTFSS | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 2.30pm | 8.20pm | MTWT--- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.20pm | 9.35pm | ----F-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Wellington Airport | 8.10am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
|
The above times are for guidance
only and may change with out notice. | ||||||