| Bus Timetables & Services from Queenstown | |||||||
|
Back - Queenstown - Queenstown Accommodation - National Bus Routes - Bus Passes - Currency Converter - Nationwide Accommodation - Questions - Help |
|||||||
| Queenstown to: | Depart | Arrive | Frequency | Fare | Reservations | Remarks | Operator |
| Christchurch | 7.45am | 7.35pm | Daily | ONLINE FARES/RESERVATIONS | Via Mt Cook | Great Sights | |
| 8.00am | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | Express - Via Twizel - Does not stop at Mt Cook | Newmans Coachlines | ||
| 7.45am | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | via Dunedin | InterCity Coachlines | ||
| 9.00am | 5.40pm | Daily | ONLINE FARES/RESERVATIONS | Via Twizel - Does not stop at Mt Cook | Naked Bus | ||
| Dunedin | 7.45am | 6.55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 4.00pm | 8.25pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| Fox Glacier | 8.00am | 3.20pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
|---|---|---|---|---|---|---|---|
| 7.30am | 1.35pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| Franz Josef | 8.00am | 3.55pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 7.30am | 2.20pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| Glenorchy | 8.00am | 8.40am | Daily | $30 | Reservations | For Routeburn, Rees & Dart tracks | Info&track |
| 12.00N | 12.40pm | Daily | $30 | Reservations | Info&track | ||
| Greymouth | 7.30am | 4.45pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Haast | 8.00am | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 7.30am | 11.15am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| Hokitika | 7.30am | 4.15pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Invercargill | 7.00am | 9.50am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 8.45am | 11.30am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |||
| Marian Corner | 7.00am | 11.30am | Daily | $60 | Reservations | For the Hollyford Track - (Oct-May Only) | TrackNet Fiordland |
| 9.30am | 1.45pm | Daily | $60 | Reservations | For the Hollyford Track - (Oct-May Only) | TrackNet Fiordland | |
| Methven | 9.00am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | For Mt Hutt Skifield | Naked Bus | |
| Milford Sound | 7.00am | 12 Noon | Daily | $82 | Reservations | (Oct-May Only) | TrackNet Fiordland |
| 6.50am | 7.35pm | Daily | ONLINE FARES/RESERVATIONS | Day Excursion | Naked Bus | ||
| 7.20am | 1.15pm | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |||
| 7.20am | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Day Excursion | Great Sights | ||
| 10.30am | 3.15pm | Daily | $82 | Reservations | (Oct-May Only) | TrackNet Fiordland | |
| Moeraki Lodge | 7.40am | 1.38pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| Mt Cook | 7.45am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | For Mt Cook National Park | Great Sights | |
| Oamaru | 7.45am | 2.25pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| Routeburn Car Park | 8.00am | 9.30am | Daily | $45 | Reservations | For Greenstone, Caple, Reef & Routeburn Tracks | Info&track |
| 12.00N | 1.30pm | Daily | $45 | Reservations |
For Greenstone, Caple and Routeburn Tracks |
Info&track | |
| Stewart Island | 7.00am | 12 Noon | Daily | $132 | RESERVATIONS | Bus/Ferry Service - 26 Oct 10 to 20 Apr 11 Only | Stewart Island Ferry |
| Te Anau | 7.00am | 9.45am | Daily | $38 | Reservations | (Oct-May Only) | TrackNet Fiordland |
| 7.00am | 9.30am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| 7.45am | 10.00am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | |||
| 10.30am | 1.00pm | Daily | $43 | Reservations | (Oct-May Only) | TrackNet Fiordland | |
| 2.00pm | 4.00pm | Daily | ONLINE FARES/RESERVATIONS | Nov to Apr Only | Topline Tours | ||
| 4.30pm | 6.45pm | Daily | $43 | Reservations | (Oct-May Only) | TrackNet Fiordland | |
| Te Anau Downs | 7.00am | 10.05am | Daily | $62 | Reservations | (Oct-May Only) | TrackNet Fiordland |
| 10.30am | 1.35pm | Daily | $62 | Reservations | (Oct-May Only) | TrackNet Fiordland | |
| Tekapo | 8.00am | 12Noon | Daily | ONLINE FARES/RESERVATIONS | For Lake Tekapo | Newmans Coachlines | |
| 9.00am | 1.40pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| The Divide | 7.00am | 10.45am | Daily | $67 | Reservations | For the Routeburn Track - (Oct-May Only) | TrackNet Fiordland |
| 10.30am | 2.15pm | Daily | $67 | Reservations | For the Routeburn Track - (Oct-May Only) | TrackNet Fiordland | |
| Timaru | 7.45am | 4.05pm | Daily | ONLINE FARES/RESERVATIONS | Via Dunedin | InterCity Coachlines | |
| Twizel | 7.45am | 11.25am | Daily | ONLINE FARES/RESERVATIONS | Great Sights | ||
| 8.00am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | |||
| 9.00am | 12.50pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
| Wanaka | 7.40am | 9.20am | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 9.00am | 10.50pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |||
|
The above fares and times are for
guidance only and may change with out notice. |
|||||||