| Bus/Coach Timetables & Services from Wellington | ||||||
Back - Wellington - Wellington Accommodation - Bus Passes - National Bus Routes - Wellington/Picton Ferry Services - Currency Converter - Questions - Help |
||||||
| Wellington to: | Depart | Arrive | Frequency | Fares & Reservations | Notes | Operated by |
| Auckland | 7.45am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 8.00am | 7.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9:00am | 8:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | Newmans Coachlines | |
| 7.45am | 7:35pm | Daily | ONLINE FARES/RESERVATIONS | via National Park | InterCity Coachlines | |
| 7:50pm | 6:50am | Nightly | ONLINE FARES/RESERVATIONS | Overnight Bus Service - via Taupo/Rotorua | InterCity Coachlines | |
| Gisborne | 7.45am | 5:05pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North & Napier | InterCity Coachlines |
| Hamilton | 8:30am | 4:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 8.00am | 5.00pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9:00am | 6:15pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | Newmans Coachlines | |
| 9:00am | 6:10pm | Daily | ONLINE FARES/RESERVATIONS | via National Park | InterCity Coachlines | |
| 7:50pm | 4:50am | Nightly | ONLINE FARES/RESERVATIONS | Overnight Bus Service - via Taupo/Rotorua | InterCity Coachlines | |
| Hastings | 7:45am | 12:25pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| 12:15pm | 5:35pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines | |
| 3.00pm | 7.45pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Mt Maunganui | 7.45am | 4:40pm | Daily | Online Fares/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines |
| 8.00am | 9.20pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| Napier | 7:45am | 12:50pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines |
| 12:15pm | 5:35pm | Daily | ONLINE FARES/RESERVATIONS | via Palmerston North | InterCity Coachlines | |
| 3.00pm | 8.05pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| National Park | 7.45am | 1.20pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | InterCity Coachlines |
| 8.00am | 2.00pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | Naked Bus | |
| New Plymouth | 8.00am | 1.55pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |
| 10:00am | 4:30pm | Daily | ONLINE FARES/RESERVATIONS | via Wanganui | InterCity Coachlines | |
| 4:00pm | 10:10pm | ----F-S | ONLINE FARES/RESERVATIONS | via Wanganui | InterCity Coachlines | |
| Ohakune | 7.45am | 12.45pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | InterCity Coachlines |
| 8.00am | 1.25pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Turoa | Naked Bus | |
| Paihia (Bay of Islands) | 7.50pm | 12.40pm | Nightly | ONLINE FARES/RESERVATIONS | Overnight Bus Service - Via Auckland | InterCity Coachlines |
| Palmerston North | 7.45am | 9.55am | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.00am | 11.10am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 10.00am | 12.15pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 11.00am | 1.15pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 2.00pm | 4.10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3.00pm | 5.35pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 3:30pm | 5:45pm | MTWTF-S | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:50pm | 9:55pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Rotorua | 7.45am | 3:10pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines |
| 8.00am | 3.30pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9:00am | 5:00pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | Newmans Coachlines | |
| 12:15pm | 7:50pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | InterCity Coachlines | |
| 7:50pm | 3:35am | Nightly | ONLINE FARES/RESERVATIONS | Overnight Bus Service - via Taupo | InterCity Coachlines | |
| Taupo | 7.45am | 3:10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.00am | 2.25pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9:00am | 3:20pm | Daily | ONLINE FARES/RESERVATIONS | Newmans Coachlines | ||
| 12:15pm | 6:45pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 7:50pm | 1:50am | Nightly | ONLINE FARES/RESERVATIONS | Overnight Bus Service | InterCity Coachlines | |
| Tauranga | 7.45am | 4:45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines |
| 8.00am | 9.15pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9:00am | 6:30pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
| 12Noon | 8:45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo | Newmans Coachlines | |
| 12:Noon | 8:45pm | Daily | ONLINE FARES/RESERVATIONS | via Taupo/Rotorua | InterCity Coachlines | |
| Waitomo Caves | 8.00am | 5.15pm | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | |
| Wanganui | 8:00am | 10:05am | MT-TFSS | ONLINE FARES/RESERVATIONS | InterCity Coachlines | |
| 8.00am | 11.35am | Daily | ONLINE FARES/RESERVATIONS | Naked Bus | ||
| 9:00am | 12:10pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 10:00am | 2:00pm | Daily | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| 3:30pm | 7:10pm | MTWT-S- | ONLINE FARES/RESERVATIONS | InterCity Coachlines | ||
| Whakapapa | 8.00am | 3.10pm | Daily | ONLINE FARES/RESERVATIONS | North Island Skifield - Whakapapa | Naked Bus |
| Whangarei | 7.50pm | 11.20am | Nightly | ONLINE FARES/RESERVATIONS | Overnight Bus Service - Via Auckland | InterCity Coachlines |
|
The above times are for guidance
only and may change with out notice. |
||||||